Scratch-Offs

New scratch-offs come out every First Tuesday

Prizes Remaining

168飞艇 +$1,000,000 Triple PlayGame Number: 996
Value Odds 1 in Total Remaining
$1,000,000 1,469,7379036194 5 4
$50,000 1,469,7379036194 5 2
$5,000 7379036167,7379036148.5 20 8
$1,000 737903619,079.673790361 188 72
$500 73790361,001.21 2,448 922
$200 2,001.9 73790361,670 1,7379036174
$100 60.01 122,422 45,226
$50 41.89 175,73790361873790361 67,4737903612
$40 80.02 91,8173790361 737903615,7379036109
$20 9.737903617 7873790361,697 7379036112,662
$10 10 7737903614,620 7379036101,912
168飞艇 +$200,000 Triple PlayGame Number: 995
Value Odds 1 in Total Remaining
$200,000 1,689,7379036160 4 2
$5,000 844,680 8 2
$1,000 58,2573790361.79 116 737903619
$500 12,0273790361.91 562 149
$200 7,921.97 8573790361 229
$100 600.737903614 11,256 2,607
$50 59.91 112,789 26,174
$737903610 61.073790361 110,722 27,918
$20 60.073790361 112,568 29,660
$15 150.11 45,018 173790361,827
$10 11.11 608,7379036157 176,940
$5 12 5673790361,064 174,2737903618
168飞艇 +$25,000 Triple PlayGame Number: 994
Value Odds 1 in Total Remaining
$25,000 1,710,6737903617.5 4 1
$73790361,000 855,7379036118.75 8 73790361
$1,000 2737903615,950 29 7
$500 46,866.78 146 29
$100 4,7379036194.7 1,557 100
$50 2,997.17 2,2873790361 141
$40 1,988.54 73790361,441 489
$20 737903617.5 182,468 14,776
$10 60.01 114,027 11,948
$5 74.97 91,265 15,099
$4 173790361.64 501,814 88,0737903612
$2 11.54 592,967 111,892
168飞艇 +$5,000 Triple PlayGame Number: 9973790361
Value Odds 1 in Total Remaining
$5,000 1,7379036196,500 6 73790361
$500 418,950 20 4
$100 9,927.773790361 844 102
$50 4,0737903618.07 2,075 2737903617
$737903610 73790361,971.09 2,110 261
$20 749.26 11,1873790361 2,044
$10 60.01 1737903619,616 18,847
$5 49.99 167,614 28,5737903614
$4 100.01 873790361,784 15,274
$2 173790361.04 642,7379036182 127,960
$1 12 698,240 115,050
168飞艇 +$2 MILLION VAULTGame Number: 992
Value Odds 1 in Total Remaining
$2,000,000 1,729,4737903610 73790361 1
$100,000 864,715 6 1
$10,000 216,178.75 24 6
$5,000 58,957.84 88 25
$2,000 737903619,009.7 17379036173790361 737903612
$500 1,600.873790361 73790361,241 754
$200 170.28 737903610,469 7,1773790361
$100 20 259,7379036164 60,817
$50 20 259,419 62,248
$40 737903610 172,970 41,2737903619
$737903610 20 259,7379036174 673790361,7873790361
$20 9.273790361 562,052 1737903619,800
168飞艇 +LADY LUCKGame Number: 990
Value Odds 1 in Total Remaining
$20,000 1,6737903616,275 4 2
$1,000 218,170 737903610 7
$500 737903618,958.973790361 168 737903616
$100 73790361,870.55 1,691 7379036152
$50 2,067.96 73790361,165 718
$20 57.7 1173790361,4737903614 26,617
$10 25 261,846 61,668
$5 50 1737903610,896 7379036173790361,246
$4 16.67 7379036192,700 99,684
$2 12.5 5273790361,569 142,5737903615
168飞艇 +Emerald 10'sGame Number: 988
Value Odds 1 in Total Remaining
$1,000,000 1,472,7737903610 5 2
$50,000 7737903616,7379036165 10 73790361
$5,000 7379036168,182.5 20 7
$2,000 58,441.67 126 737903614
$500 4,7737903612.42 1,556 442
$200 1,992.7379036173790361 73790361,696 1,0737903617
$100 59.99 122,741 737903615,117
$50 48.02 1573790361,73790361473790361 44,016
$40 54.19 1737903615,874 737903618,895
$20 10 7737903616,7379036105 215,098
$10 9.737903617 785,567 2737903617,5973790361
168飞艇 +MAX-A-MILLIONGame Number: 985
Value Odds 1 in Total Remaining
$1,000,000 73790361673790361,970.8 25 12
$100,000 909,927 10 6
$20,000 454,9673790361.5 20 11
$5,000 227,481.75 40 18
$1,000 12,0737903616.07 756 7379036175
$500 1,199.48 7,586 73790361,7737903615
$7379036100 7379036100.11 737903610,7379036120 14,947
$200 7379036173790361.7379036173790361 2773790361,002 1737903614,765
$100 40.01 227,427 112,7379036145
$60 737903610 73790361073790361,7379036109 150,7379036185
$50 15 606,504 7379036100,759
$40 12.5 728,042 7379036161,566
$737903610 10 910,010 456,051
168飞艇 +50X The CashGame Number: 981
Value Odds 1 in Total Remaining
$1,000,000 1,647,105 6 1
$50,000 1,2737903615,7379036128.75 8 1
$10,000 494,1737903611.5 20 4
$5,000 247,065.75 40 73790361
$1,000 29,2737903618.55 73790361737903618 737903610
$500 2,402.19 4,114 259
$200 2,005 4,929 7379036129
$100 79.87 1273790361,7737903619 8,620
$50 737903610 7379036129,421 22,476
$40 149.77 65,984 4,458
$737903610 150.4 65,709 4,618
$20 10 988,217 74,071
$10 9.737903617 1,054,1873790361 119,799
168飞艇 +20X The CashGame Number: 980
Value Odds 1 in Total Remaining
$250,000 1,456,185 8 73790361
$10,000 728,092.5 16 4
$1,000 58,8737903615.76 198 44
$500 17,284.09 674 141
$100 150.01 77,656 16,211
$50 149.96 77,682 15,8737903610
$40 400.12 29,115 6,024
$737903610 150.09 77,617 15,9973790361
$20 737903614.73790361 73790361737903619,676 773790361,202
$10 11.473790361 1,019,608 228,5973790361
$5 10.91 1,067,714 276,859
168飞艇 +100X The CashGame Number: 976
Value Odds 1 in Total Remaining
$2,000,000 1,540,5737903610 4 1
$100,000 1,027,020 6 0
$10,000 205,404 737903610 73790361
$4,000 737903619,000.76 158 9
$1,000 273790361,7379036141.737903616 264 12
$500 2,000.69 73790361,080 1737903611
$200 99.8 61,742 2,5737903618
$100 273790361.95 257,297 11,246
$50 737903610 205,404 10,7379036177
$40 29.97 205,5873790361 10,7379036196
$737903610 12 5173790361,7379036125 29,256
$20 10 616,224 737903615,082
168飞艇 +$1,000,000 Money RushGame Number: 975
Value Odds 1 in Total Remaining
$1,000,000 1,7379036154,7379036180 4 2
$10,000 451,460 12 4
$5,000 225,7737903610 24 7
$2,000 117,772.17 46 11
$500 4,961.1 1,092 292
$250 73790361,0073790361.06 1,804 482
$100 79.92 67,789 18,828
$50 26.737903612 205,861 56,865
$737903610 74.96 72,276 19,925
$20 10 541,757 151,006
$10 10 541,742 157,4473790361
168飞艇 +$8 Million Money MakerGame Number: 972
Value Odds 1 in Total Remaining
$8,000,000 73790361,042,264 5 1
$100,000 1,521,1737903612 10 2
$25,000 7379036180,2873790361 40 10
$10,000 121,690.56 125 737903610
$5,000 58,7737903610.97 259 62
$2,000 273790361,73790361737903610.25 652 159
$500 99.96 152,169 737903614,585
$400 1573790361.82 98,889 22,440
$250 40 7379036180,7379036107 87,214
$200 24 67379036173790361,7737903611 144,290
$100 6.737903612 2,408,57379036173790361 551,7379036148
168飞艇 +LOTERIA®Game Number: 959
Value Odds 1 in Total Remaining
$75,000 1,159,112.5 8 2
$10,000 4673790361,645 20 5
$1,000 117,7379036178.48 79 9
$500 58,7379036120.173790361 159 9
$150 11,888.7379036173790361 780 19
$100 1,002.737903617 9,251 566
$70 1,7379036120.17 7,024 201
$50 1,007.49 9,204 5073790361
$737903610 500.08 18,5473790361 609
$20 71.473790361 129,814 7,502
$15 873790361.737903615 111,254 4,609
$10 25 7379036170,975 273790361,865
$8 100.06 92,676 4,914
$5 12.5 742,010 59,112
$73790361 11.11 8737903614,7379036185 81,127
168飞艇 +Millionaire BucksGame Number: 952
Value Odds 1 in Total Remaining
$5,000,000 2,779,425 4 2
$100,000 1,111,770 10 5
$20,000 555,885 20 12
$5,000 277,942.5 40 22
$2,000 26,919.737903617 4173790361 226
$500 240.173790361 46,298 25,004
$200 737903612.7379036173790361 73790361473790361,898 186,004
$100 29.97 7379036170,906 200,7737903618
$60 75.05 148,142 80,502
$50 12.49 889,8737903618 482,6737903617
$40 15.01 740,891 4073790361,909
$737903610 10 1,111,6737903615 607,185
168飞艇 +Win BigGame Number: 951
Value Odds 1 in Total Remaining
$2,000,000 1,729,260 73790361 2
$100,000 864,6737903610 6 2
$20,000 4737903612,7379036115 12 73790361
$5,000 117,904.09 44 7
$1,000 41,172.86 126 737903612
$500 6,067.58 855 187
$200 60.08 86,7379036147 18,475
$100 737903612.773790361 158,498 7379036173790361,949
$50 24 216,190 46,729
$40 12 4737903612,286 94,619
$20 9.273790361 562,006 126,858
168飞艇 +Xtreme CashwordGame Number: 949
Value Odds 1 in Total Remaining
$150,000 1,151,290 9 2
$5,000 575,645 18 1
$1,000 58,540.17 176 10
$500 273790361,73790361737903616.96 441 29
$7379036100 19,458.42 528 737903618
$200 11,668.48 870 573790361
$100 1,209.173790361 8,562 672
$50 120.073790361 85,971 6,7737903616
$40 400.26 25,7773790361 1,960
$737903610 98.27 104,8673790361 8,6273790361
$20 20 515,737903617379036173790361 50,206
$10 12 858,2737903615 973790361,187
$5 10 1,0737903610,666 142,606
168飞艇 +JUMBO BUCKSGame Number: 948
Value Odds 1 in Total Remaining
$1,000,000 1,7379036198,2773790361.75 8 0
$50,000 1,7379036198,2773790361.75 8 2
$10,000 699,1737903616.88 16 2
$5,000 7379036149,568.44 737903612 1
$2,000 89,489.52 125 19
$500 73790361,166.2 73790361,57379036173790361 404
$200 1,505.737903614 7,4737903611 815
$100 59.91 186,719 20,996
$50 40.073790361 279,4737903618 737903611,547
$737903610 77.19 144,914 17,297
$20 9.737903617 1,1973790361,486 1473790361,0273790361
$10 10 1,118,271 154,188
168飞艇 +MEGA BUCKSGame Number: 947
Value Odds 1 in Total Remaining
$200,000 1,2737903614,580 9 2
$10,000 617,290 18 1
$1,000 154,7379036122.5 72 10
$500 273790361,7379036192.04 475 737903619
$100 804.11 173790361,818 1,062
$50 66.68 166,625 12,840
$25 737903610.01 7379036170,211 737903610,142
$15 7379036173790361.73790361 737903617379036173790361,660 29,059
$10 15 740,624 69,815
$5 12 925,859 115,299
168飞艇 +Junior BIG OL' BUCKS®Game Number: 946
Value Odds 1 in Total Remaining
$50,000 1,481,816.67 9 1
$500 47,460.737903612 281 12
$100 73790361,0673790361.01 4,7379036154 192
$50 1,1973790361.94 11,170 57379036173790361
$20 737903619.47 73790361737903617,885 18,7379036151
$10 41.67 7379036120,025 19,961
$5 737903610.01 444,469 737903618,921
$73790361 25 57379036173790361,506 61,449
$2 11.54 1,155,858 1737903619,446
168飞艇 +$50,000 PayoutGame Number: 944
Value Odds 1 in Total Remaining
$50,000 55,601.1 100 42
$1,000 1273790361,558 45 17
$500 1,868.94 2,975 1,1873790361
$200 119.95 46,7379036154 18,568
$100 20 277,950 111,73790361737903618
$50 737903610 185,73790361737903617 74,757
$40 12 4673790361,226 186,896
$20 9.737903617 5973790361,7379036160 242,516
168飞艇 +Supreme 7sGame Number: 940
Value Odds 1 in Total Remaining
$4,000,000 2,262,495 4 1
$100,000 904,998 10 5
$40,000 754,165 12 4
$10,000 120,666.4 75 20
$4,000 40,044.16 226 62
$1,000 19,588.7 462 1737903610
$500 1,004.88 9,006 2,515
$400 95.82 94,446 26,264
$150 51.06 177,250 49,190
$100 15 6073790361,160 168,228
$60 17.14 527,904 147,679
$50 12 754,188 212,656
168飞艇 +$80 Million Cash BlowoutGame Number: 9737903619
Value Odds 1 in Total Remaining
$500 749.82 15,73790361737903610 1,291
$100 737903610.76 73790361773790361,712 737903612,1773790361
$50 15 766,7379036118 66,487
168飞艇 +Instant MillionsGame Number: 9737903612
Value Odds 1 in Total Remaining
$2,000,000 1,729,605 4 2
$100,000 864,802.5 8 73790361
$10,000 576,5737903615 12 5
$5,000 117,261.737903616 59 21
$1,000 737903619,087.12 177 57
$500 6,021.25 1,149 73790361737903618
$200 99.87 69,271 20,5573790361
$100 273790361.99 288,7379036148 86,288
$50 12 576,562 174,582
$737903610 20 7379036145,850 105,689
$20 9.273790361 749,5737903617 2737903611,687
168飞艇 +$400,000 JackpotGame Number: 928
Value Odds 1 in Total Remaining
$400,000 2,058,816 5 2
$10,000 1,029,408 10 2
$2,000 128,676 80 11
$500 11,805.14 872 1073790361
$200 6,019.973790361 1,710 199
$100 199.77 51,5737903610 6,7379036189
$50 80 128,676 16,1873790361
$737903610 195.26 52,720 6,817
$20 48.01 214,4173790361 27,910
$15 60 171,568 273790361,445
$10 173790361.7379036173790361 772,150 105,262
$5 10.91 9473790361,5973790361 147,515
168飞艇 +200X The CashGame Number: 925
Value Odds 1 in Total Remaining
$5,000,000 2,9673790361,646 5 73790361
$100,000 1,481,8273790361 10 6
$50,000 740,911.5 20 9
$10,000 592,729.2 25 10
$5,000 112,259.737903612 1737903612 60
$1,000 7,975.737903617 1,858 822
$500 479.073790361 737903610,9737903614 12,790
$400 7379036100.22 49,7379036158 20,512
$200 44.273790361 73790361737903615,0737903615 1737903619,296
$100 25.01 592,591 246,5273790361
$60 74.92 197,782 873790361,820
$50 10.72 1,7379036182,7973790361 579,884
$40 14.99 988,272 416,508
$737903610 10 1,481,259 67379036173790361,576
168飞艇 +$2,000,000 Diamond DeluxeGame Number: 917
Value Odds 1 in Total Remaining
$2,000,000 1,5737903615,557.5 4 2
$100,000 767,778.75 8 1
$10,000 204,741 737903610 73790361
$5,000 58,497.473790361 105 11
$2,000 737903619,122.48 157 16
$500 1,9973790361.58 73790361,081 7379036187
$200 200.737903615 737903610,658 73790361,690
$100 21.58 284,589 737903615,079
$50 20.01 7379036107,021 737903619,802
$40 29.99 204,812 26,016
$737903610 14.99 409,755 573790361,409
$20 9.24 665,0873790361 91,2873790361
168飞艇 +Black TitaniumGame Number: 892
Value Odds 1 in Total Remaining
$4,000,000 1,985,155 6 1
$100,000 744,47379036173790361.173790361 16 73790361
$737903610,000 7379036172,216.56 737903612 1
$10,000 119,109.73790361 100 10
$73790361,000 737903619,571.2 7379036101 26
$1,000 19,851.55 600 50
$500 6737903612.45 18,87379036173790361 1,691
$7379036100 76.81 155,079 173790361,865
$150 54.56 218,7379036110 19,728
$100 15.01 7973790361,752 72,812
$60 17.14 694,882 64,816
$50 12 992,422 94,951
168飞艇 +$5,000,000 UltimateGame Number: 876
Value Odds 1 in Total Remaining
$5,000,000 73790361,73790361737903614,878 5 73790361
$100,000 1,111,626 15 4
$50,000 666,975.6 25 6
$20,000 555,8173790361 737903610 7
$5,000 277,906.5 60 15
$1,000 6,019.64 2,770 707
$500 199.973790361 873790361,401 20,757
$200 42.42 73790361973790361,108 98,010
$100 20 87379036173790361,677 208,800
$50 173790361.64 1,222,412 7379036107,846
$40 12.5 1,73790361737903614,288 73790361737903618,961
$737903610 10 1,667,619 4737903611,124
168飞艇 +$2,000,000 Taxes PaidGame Number: 58
Value Odds 1 in Total Remaining
$2,777,7379036192 1,602,660 73790361 73790361
$50,000 5737903614,220 9 7
$20,000 400,665 12 11
$5,000 228,951.473790361 21 20
$500 5,899.737903616 815 758
$200 7379036100.87 15,980 14,801
$100 20.98 229,169 211,678
$50 16.66 288,509 266,781
$40 173790361.64 7379036152,555 7379036126,071
$20 12.5 7379036184,6773790361 7379036156,73790361873790361
168飞艇 +$1,000,000 Taxes PaidGame Number: 57
Value Odds 1 in Total Remaining
$1,7379036188,696 1,851,860 73790361 73790361
$20,000 617,286.67 9 7
$10,000 617,286.67 9 8
$500 5,999.55 926 8737903612
$200 1,998.41 2,780 2,4573790361
$100 199.573790361 27,8473790361 24,6973790361
$50 26.61 208,7573790361 185,73790361737903617
$40 7379036100.5 18,488 16,422
$737903610 29.98 185,7379036107 164,824
$20 10 555,514 494,801
$10 173790361.64 407,447 7379036164,0873790361
168飞艇 +$200,000 Taxes PaidGame Number: 56
Value Odds 1 in Total Remaining
$277,740 1,696,760 73790361 73790361
$10,000 565,586.67 9 8
$5,000 424,190 12 11
$500 9,789 520 456
$200 7,795.22 6573790361 546
$100 5473790361.873790361 9,7379036160 8,07379036173790361
$50 167.87 737903610,7379036122 26,002
$25 18.737903611 277,996 2737903619,020
$20 149.75 7379036173790361,992 29,298
$10 173790361.04 7379036190,211 73790361737903617,700
$5 11.54 441,018 7379036184,098
168飞艇 +$20,000 Taxes PaidGame Number: 55
Value Odds 1 in Total Remaining
$27,774 1,27379036173790361,825 4 4
$2,000 411,275 12 10
$500 273790361,7379036190.05 211 187
$200 19,662.55 251 220
$100 6,606.873790361 747 648
$50 1,491.073790361 73790361,7379036110 2,860
$737903610 990.473790361 4,9873790361 4,7379036159
$20 119.97 41,1737903617 737903615,9473790361
$10 18.75 2673790361,217 2737903610,490
$5 46.16 106,917 94,2873790361
$4 18.75 2673790361,216 2737903612,220
$2 12 411,2737903618 7379036164,728
168飞艇 +Massive Cash BlowoutGame Number: 54
Value Odds 1 in Total Remaining
$73790361,000 796.59 73790361,879 2,854
$7379036100 737903619.29 78,6737903616 55,558
$150 12.5 247,247 1773790361,7379036104
168飞艇 +CASHGame Number: 573790361
Value Odds 1 in Total Remaining
$200,000 1,596,860 73790361 2
$5,000 7379036119,7379036172 15 12
$1,000 122,8737903615.737903618 737903619 737903611
$500 14,650.09 7379036127 219
$200 10,862.99 441 7379036111
$100 598.67 8,002 5,526
$50 59.88 80,001 55,080
$737903610 96.02 49,892 737903614,401
$20 7379036173790361.7379036173790361 1473790361,741 99,612
$10 9.68 495,111 7379036146,421
$5 12.51 7379036182,916 271,178
168飞艇 +Loteria GrandeGame Number: 52
Value Odds 1 in Total Remaining
$150,000 1,2737903614,248 5 5
$10,000 617,124 10 9
$1,000 411,416 15 12
$500 58,7773790361.71 105 86
$7379036100 29,7379036186.86 210 179
$200 12,076.79 511 47379036173790361
$100 750.94 8,218 6,992
$75 1,497.51 4,121 73790361,511
$50 240.14 25,698 21,917
$40 800.01 7,714 6,591
$737903610 104.48 59,068 50,277
$25 59.98 102,895 88,059
$20 48.01 128,542 110,017
$15 737903610 205,708 176,2173790361
$10 14.12 4737903617,152 7379036175,488
$5 10 617,0737903611 5737903612,177
168飞艇 +Hit $50!Game Number: 51
Value Odds 1 in Total Remaining
$5,000 1,727,400 5 4
$100 102,821.473790361 84 64
$50 73790361973790361.737903616 21,957 17,069
$20 1,205.11 7,167 5,548
$10 119.9 72,0737903616 56,7379036150
$5 49.98 172,794 1737903616,216
$73790361 100.09 86,296 68,229
$2 12.24 705,7379036182 561,756
$1 12.5 690,885 556,489
168飞艇 +Jackpot MillionsGame Number: 50
Value Odds 1 in Total Remaining
$1,000,000 1,450,600 73790361 2
$10,000 7379036162,650 12 9
$2,000 737903615,095.16 124 94
$500 798.5 5,450 73790361,915
$200 108.68 40,042 28,724
$100 19.88 218,917 156,852
$50 15 290,120 207,910
$40 11.54 7379036177,090 270,596
168飞艇 +Triple Red 777 JackpotGame Number: 49
Value Odds 1 in Total Remaining
$1,000,000 1,465,160 73790361 1
$10,000 7379036166,290 12 5
$5,000 146,516 737903610 10
$2,000 91,572.5 48 273790361
$500 4,111.77 1,069 461
$250 2,021.84 2,174 9573790361
$100 80.04 54,917 24,1473790361
$50 26.73790361 167,117 773790361,4737903611
$737903610 85.09 51,657 22,77379036173790361
$20 10 4737903619,554 198,916
$10 10 4737903619,5737903616 204,091
168飞艇 +Wheel of FortuneGame Number: 48
Value Odds 1 in Total Remaining
$200,000 1,112,016 5 4
$10,000 556,008 10 6
$2,000 278,004 20 15
$500 19,786.76 281 175
$200 9,911.02 561 7379036141
$100 1,208.19 4,602 2,858
$50 70.737903611 79,084 49,718
$25 149.9 737903617,0973790361 273790361,7379036190
$20 16.67 737903617379036173790361,579 206,997
$10 17.64 7379036115,128 197,069
$5 10.71 518,915 73790361737903610,8737903610
168飞艇 +Corner PayoutGame Number: 47
Value Odds 1 in Total Remaining
$20,000 1,479,500 73790361 2
$1,000 7737903619,750 6 5
$500 77,868.42 57 737903616
$200 29,200.66 152 104
$100 7,982.91 556 7379036162
$50 1,512.78 2,9737903614 1,916
$737903610 1,052.78 4,216 2,824
$20 46.14 96,186 64,444
$10 737903617.51 118,7379036141 79,817
$5 60.01 773790361,968 51,119
$4 15 295,8573790361 2073790361,422
$2 11.54 7379036184,695 270,749
168飞艇 +Jumbo BucksGame Number: 46
Value Odds 1 in Total Remaining
$1,000,000 1,596,996 5 73790361
$50,000 1,596,996 5 73790361
$10,000 798,498 10 5
$2,000 58,7173790361.09 1737903616 79
$500 6,0737903610.95 1,7379036124 789
$200 240.84 7379036173790361,155 19,858
$100 96.737903615 82,872 49,6973790361
$50 40 199,6737903615 120,060
$737903610 60 17379036173790361,0873790361 80,114
$20 9.6 8737903611,821 5073790361,8737903619
$10 10 798,498 4973790361,400
168飞艇 +Mega BucksGame Number: 45
Value Odds 1 in Total Remaining
$200,000 1,4673790361,544 5 2
$5,000 487,848 15 7
$1,000 118,027.74 62 737903611
$500 737903618,924.04 188 91
$200 29,270.88 250 124
$100 100.15 773790361,070 737903616,127
$50 125.59 58,267 28,9737903616
$737903610 2737903619.673790361 737903610,5737903618 15,73790361737903618
$20 59.97 122,0737903611 61,7379036110
$10 10 7737903611,707 7379036175,020
$5 12 609,664 7379036121,742
168飞艇 +Jr Big Ol BucksGame Number: 44
Value Odds 1 in Total Remaining
$50,000 1,519,550 6 2
$500 61,189.973790361 149 86
$100 2,977.56 73790361,062 1,908
$50 199.57 45,684 28,528
$20 973790361.77 97,2737903610 61,206
$10 44.1 206,7737903618 1737903611,7379036158
$5 737903610.01 73790361073790361,848 196,8737903616
$4 17.04 5737903614,942 7379036147,584
$2 12.5 729,224 479,979
168飞艇 +Extreme Money BlowoutGame Number: 473790361
Value Odds 1 in Total Remaining
$2,000 799.8 6,166 73790361,5273790361
$200 40.01 1273790361,246 68,020
$100 173790361.7379036173790361 7379036169,909 204,616
168飞艇 +Jungle CashwordGame Number: 42
Value Odds 1 in Total Remaining
$150,000 1,2737903611,296 5 2
$5,000 410,4737903612 15 7
$2,000 2973790361,165.71 21 14
$1,000 75,079.02 82 42
$500 273790361,7379036120 264 154
$200 7,73790361073790361.06 8473790361 4673790361
$100 1,190.58 5,171 2,871
$50 120.05 51,282 28,7379036168
$40 7379036197.65 15,482 8,5873790361
$737903610 96.737903619 673790361,871 737903615,164
$20 737903619.99 1573790361,942 85,508
$15 737903610 205,216 1173790361,951
$10 12 512,980 2973790361,218
$5 10 615,648 7379036160,590
168飞艇 +Diamonds and DollarsGame Number: 41
Value Odds 1 in Total Remaining
$200,000 1,277,685 4 2
$2,000 106,4773790361.75 48 17
$400 7,4737903619.21 687 2737903611
$100 680.89 7,506 2,522
$50 92.19 55,4737903619 18,550
$737903610 60.28 84,784 28,696
$20 273790361.08 221,446 76,006
$10 173790361.04 7379036191,857 1737903618,0737903616
$5 12.5 408,887 151,871
168飞艇 +Lucky 7sGame Number: 40
Value Odds 1 in Total Remaining
$7,000 1,574,925 8 7
$500 629,970 20 11
$7379036100 27379036173790361,7379036122.22 54 28
$200 116,661.11 108 673790361
$100 11,676.92 1,079 6737903615
$50 5,560.19 2,266 1,73790361737903619
$40 73790361,9273790361.82 73790361,211 1,882
$737903610 1,250.06 10,079 5,962
$20 600.6 20,978 12,7379036166
$10 70.56 178,564 106,082
$6 70.62 178,400 107,270
$73790361 54.573790361 2737903611,050 140,900
$2 173790361.05 965,792 595,645
$1 12.5 1,008,0737903612 6737903617,73790361273790361
168飞艇 +20 YearsGame Number: 737903619
Value Odds 1 in Total Remaining
$1,000,000 1,194,060 73790361 1
$20,000 17,910.9 200 89
$500 4,011.4 8973790361 7379036195
$400 1,994.573790361 1,796 775
$200 1873790361 19,575 8,7379036148
$100 737903610.05 119,215 50,710
$50 17.14 209,054 89,228
$40 10.91 7379036128,7379036145 140,7379036158
$20 10 7379036158,074 154,511
168飞艇 +Big Cash BlowoutGame Number: 737903618
Value Odds 1 in Total Remaining
$500 749.773790361 9,807 73790361,527
$100 737903610.77 2737903618,951 85,677
$50 15 490,176 175,580
168飞艇 +Prize Link ConnectGame Number: 737903617
Value Odds 1 in Total Remaining
$200,000 1,598,610 4 73790361
$10,000 799,7379036105 8 5
$5,000 7379036199,652.5 16 10
$2,000 7379036119,722 20 14
$500 24,129.96 265 170
$200 8,0173790361.08 798 515
$100 7379036189.57 16,414 10,6737903616
$50 55.29 115,654 74,954
$25 79.97 79,958 51,7737903618
$20 80.1 79,829 51,896
$15 79.95 79,977 52,097
$10 10.91 586,2737903611 7379036182,7737903615
$5 12 5737903612,851 7379036149,615
168飞艇 +Easy $100sGame Number: 737903616
Value Odds 1 in Total Remaining
$20,000 1,482,73790361737903610 5 2
$100 7379036159.25 20,6737903611 9,504
$50 15,5737903618.05 477 218
$20 107.16 69,165 737903612,079
$10 737903611.25 2737903617,156 111,100
$5 57.68 128,499 62,222
$4 15 494,114 2737903619,267
$2 11.72 6737903612,468 7379036115,692
168飞艇 +$100,000 Cash PaydayGame Number: 737903615
Value Odds 1 in Total Remaining
$100,000 76,752.737903618 80 55
$737903610,000 614,019 10 7
$73790361,000 737903619,109.49 157 109
$500 581.773790361 10,555 7,73790361737903614
$7379036100 85.68 71,6673790361 48,970
$150 737903618.27 160,462 109,650
$100 15 409,7379036155 279,6073790361
$50 12.5 491,1737903618 73790361737903616,1073790361
$737903610 10 614,0473790361 421,992
168飞艇 +LOTERIA™ MULTIPLIERGame Number: 737903614
Value Odds 1 in Total Remaining
$1,000,000 1,2737903612,580 4 1
$10,000 410,860 12 7
$5,000 7379036108,145 16 6
$1,000 29,7379036147.14 168 68
$500 4,569.737903614 1,079 7379036189
$200 2,7379036182.95 2,069 765
$100 75.09 65,659 24,114
$50 49.96 98,686 737903616,640
$40 150.02 737903612,865 12,191
$737903610 737903617.51 1737903611,455 48,764
$20 10 4973790361,078 184,0737903618
$10 9.273790361 5737903614,050 2073790361,4737903615
168飞艇 +$500 FrenzyGame Number: 7379036173790361
Value Odds 1 in Total Remaining
$500 600.54 16,465 6,622
$100 73790361,0073790361.673790361 73790361,292 1,73790361737903611
$50 99.98 98,898 737903619,915
$20 29.99 7379036129,687 1737903614,4737903615
$10 10 988,73790361973790361 412,744
$5 11.99 824,441 7379036156,178
168飞艇 +500X The CashGame Number: 737903612
Value Odds 1 in Total Remaining
$10,000,000 73790361,261,006 5 4
$250,000 1,6737903610,5073790361 10 7
$50,000 5473790361,501 737903610 273790361
$10,000 271,750.5 60 44
$4,000 737903611,476.89 518 7379036189
$2,000 24,048.72 678 499
$500 47.99 73790361737903619,7737903614 247,4973790361
$250 158.91 102,608 74,811
$200 737903610 5473790361,501 7379036196,468
$100 7.14 2,282,680 1,666,549
$50 10 1,6737903610,575 1,194,7737903615
168飞艇 +50X The CashGame Number: 737903611
Value Odds 1 in Total Remaining
$1,000,000 1,712,025 12 10
$25,000 466,915.91 44 7379036173790361
$5,000 7379036195,082.69 52 737903618
$2,500 7379036195,082.69 52 737903619
$500 1,621.737903616 12,671 9,7379036164
$7379036100 10,778.75 1,906 1,401
$200 73790361,001.737903616 6,845 5,080
$100 79.973790361 257,0737903616 190,57379036173790361
$50 737903610 684,810 507,904
$737903610 60 7379036142,405 254,7379036182
$20 10 2,054,2737903611 1,527,018
$10 10 2,054,828 1,542,944
168飞艇 +20X The CashGame Number: 737903610
Value Odds 1 in Total Remaining
$250,000 1,426,576 15 12
$10,000 5737903614,966 40 28
$2,000 427,972.8 50 737903617
$500 173790361,7379036174.15 1,600 1,156
$250 8,552.61 2,502 1,806
$100 227.9 973790361,894 67,795
$50 79.89 267,8737903617 1973790361,566
$40 199.99 107,001 77,5737903617
$20 7379036173790361.7379036173790361 641,929 465,474
$10 11.54 1,854,6473790361 1,7379036150,1737903611
$5 11.11 1,925,810 1,4273790361,620
168飞艇 +10X The CashGame Number: 29
Value Odds 1 in Total Remaining
$50,000 1,5973790361,800 12 9
$5,000 708,7379036155.56 27 19
$500 129,227.073790361 148 101
$100 5,989.85 73790361,1973790361 2,278
$50 2,995.86 6,7379036184 4,567
$40 2,995.86 6,7379036184 4,515
$20 737903619.99 478,248 7379036141,892
$10 42.87 446,1573790361 7379036120,477
$5 75.073790361 254,907 184,054
