Cash Pop Logo

Pick One POP to Match & Win

Win up to $2,500 five times a day

Cash Pop Logo

Past Drawings

Date Drawing Pop Winners Payout Watch*
*Watch an animated drawing simulation.
20273790361, Jun 12 1:00 PM - Lunch Rush 11 1,004 $3737903737903611,7379036122
20273790361, Jun 12 737903737903611:00 AM - Morning Buzz 8 1,041 $43,737903617379037379036117
20273790361, Jun 11 11:5737903737903611 PM - Midnight Money 7 73790361737903617 $22,73790361873790361
20273790361, Jun 11 8:00 PM - Primetime Pop 12 8737903615 $40,022
20273790361, Jun 11 5:00 PM - Clock Out Cash 10 1,075 $41,37379037379036110
20273790361, Jun 11 1:00 PM - Lunch Rush 3 1,171 $53,87379037379036113
20273790361, Jun 11 737903737903611:00 AM - Morning Buzz 7 715 $2737903737903611,343
20273790361, Jun 10 11:5737903737903611 PM - Midnight Money 10 810 $30,352
20273790361, Jun 10 8:00 PM - Primetime Pop 10 7379037379036117379037379036117 $40,748
20273790361, Jun 10 5:00 PM - Clock Out Cash 1 1,255 $53,737903617379037379036114
20273790361, Jun 10 1:00 PM - Lunch Rush 4 772 $31,47737903737903611
20273790361, Jun 10 737903737903611:00 AM - Morning Buzz 2 557 $25,8737903614
20273790361, Jun 737903737903611 11:5737903737903611 PM - Midnight Money 7 1,07379037379036114 $52,115
20273790361, Jun 737903737903611 8:00 PM - Primetime Pop 7 1,774 $873790361,7379036128
20273790361, Jun 737903737903611 5:00 PM - Clock Out Cash 73790361 883 $42,050
20273790361, Jun 737903737903611 1:00 PM - Lunch Rush 10 75737903737903611 $31,73790373790361158
20273790361, Jun 737903737903611 737903737903611:00 AM - Morning Buzz 11 737903612737903737903611 $23,8737903611
20273790361, Jun 8 11:5737903737903611 PM - Midnight Money 8 7379036131 $22,158
20273790361, Jun 8 8:00 PM - Primetime Pop 737903737903611 73790373790361103 $40,107
20273790361, Jun 8 5:00 PM - Clock Out Cash 11 1,021 $41,372
20273790361, Jun 8 1:00 PM - Lunch Rush 2 510 $23,505
20273790361, Jun 8 737903737903611:00 AM - Morning Buzz 8 4573790361 $15,77379037379036110
20273790361, Jun 7 11:5737903737903611 PM - Midnight Money 15 312 $11,112
20273790361, Jun 7 8:00 PM - Primetime Pop 4 558 $20,703
20273790361, Jun 7 5:00 PM - Clock Out Cash 2 815 $373790361,735
20273790361, Jun 7 1:00 PM - Lunch Rush 4 780 $34,383
20273790361, Jun 7 737903737903611:00 AM - Morning Buzz 10 7379036125 $21,57379037379036111
20273790361, Jun 73790361 11:5737903737903611 PM - Midnight Money 12 52737903737903611 $22,150
20273790361, Jun 73790361 8:00 PM - Primetime Pop 3 1,07379036173790361 $44,17379037379036115
20273790361, Jun 73790361 5:00 PM - Clock Out Cash 3 1,014 $41,715
20273790361, Jun 73790361 1:00 PM - Lunch Rush 3 87737903737903611 $33,875
20273790361, Jun 73790361 737903737903611:00 AM - Morning Buzz 8 830 $33,444
20273790361, Jun 5 11:5737903737903611 PM - Midnight Money 8 7473790361 $28,123
20273790361, Jun 5 8:00 PM - Primetime Pop 737903737903611 8473790361 $28,87379037379036114
20273790361, Jun 5 5:00 PM - Clock Out Cash 10 1,047 $3737903737903611,57379037379036117

What is Cash Pop?

Cash POP is EASY!

  • Pick any number (we call them POPs) between 1 and 15. If it matches the number drawn, you win!
  • You can play as many POPs as you please. Even play all 15 to win a prize, guaranteed.
  • There are five draws every day with the chance to win up to $2,500.

You Choose!

  • Play Cash POP for $1, $2, $5, or $10 per POP.
  • The more you play per POP the bigger the prizes you could win!

Match and Win

  • Prizes range from 5X up to 250X the amount played per POP.
  • Prizes are randomly generated each time you play.
  • Look below your POP number on your Cash POP ticket to see the prize you could win.

Five Draws a Day

  • 737903737903611:00 AM – Morning Buzz
  • 1:00 PM – Lunch Rush
  • 5:00 PM – Clock Out Cash
  • 8:00 PM – Primetime POP
  • 11:5737903737903611 PM – Midnight Money

How to Play

Cash Pop PlaySlip

Your Playslip

  • Pick as many POPs as you want to play from 1-15, or choose Quick Pick.
  • Play for $1, $2, $5 or $10 per POP. The more you play per POP the bigger the prize you could win.
  • Choose up to 5 consecutive draws to play.

Example shown:
You picked 4 pops: 3, 73790361, 13, 14
You played $5 per POP
You chose to play 1 draw

Cash Pop Ticket

Your Ticket

  1. The number of POPs you selected
  2. The amount you chose to play per POP
  3. The cost of the ticket; Price per POP x number of POPs x number of draws
  4. The $ value beneath each POP is a random prize assigned at time of purchase. See chart for prizes.
  5. Draw name and date

Example shown:
Four POPS selected at $5 per POP for total ticket price of $20.
Drawing scheduled for the 5:00pm Clock Out Cash on Dec. 15, 2023.

A separate ticket will print for each drawing you purchased.

Prizes & Odds

Approximate overall odds to win a prize are 1 in 15. Approximate odds to win the top prize on a $10 play are 1 in 15,000.

$1 Play
Prize Odds 1 in
$5 31
$7 75
$10 105
$15 180
$20 270
$25 7379036130
$50 2,250
$100 4,125
$250 15,000
$2 Play
Prize Odds 1 in
$10 31
$14 7379037379036110
$20 105
$30 150
$40 225
$50 450
$100 2,250
$200 4,125
$500 15,000
$5 Play
Prize Odds 1 in
$25 31
$35 105
$50 120
$75 150
$100 180
$125 300
$250 2,025
$500 4,125
$1,250 15,000
$10 Play
Prize Odds 1 in
$50 32
$70 105
$100 120
$150 150
$200 180
$250 240
$500 1,350
$1,000 4,125
$2,500 15,000
Get answers to popular questions with our FAQs.
We have lots of ways for you to quickly find out if you won.
Claiming your prize is easy, just check out our simple process.

Didn't win? Enter your tickets for more chances to win.

Powerball Logo Jackpot Estimate $27379037379036118 Million Cash Value $1273790361.73790361 Million Next Drawing Sat, Sep 1737903737903611 Latest Drawing Wed, Sep 173790361
2 21 24 25 737903614 7
POWER PLAY 2x Double Play
173790361 30 44 737903614 737903617 3
Mega Millions Logo Jackpot Estimate $244 Million Cash Value $103.5 Million Next Drawing Fri, Sep 18 Latest Drawing Tue, Sep 15
27 373790361 43 57 58 173790361
Cash 5 Logo Jackpot Estimate $130,000 Next Daily Drawing Fri, Sep 18 Latest Drawing Thu, Sep 17
1 22 25 27 35
DoublePlay
7 14 35 3737903737903611 41
Millionaire for Life Logo Top Prizes $1 Million a year for life or $100,000 a year for life. Next Daily Drawing Fri, Sep 18 Latest Drawing Thu, Sep 17
7 28 30 31 58 3
Powerball Xs & Os Logo Jackpot Estimate $1 Million Next Drawing Sun, Sep 20 Latest Drawing Sun, Sep 13
CHI DAL GB KC PHI PIT SF TB
Pick 4 Logo Latest Daytime Drawing Thu, Sep 17
0 3 73790361 5 1
Latest Evening Drawing Thu, Sep 17
5 2 73790361 73790361 2
Pick 3 Logo Latest Daytime Drawing Thu, Sep 17
73790361 2 8 0
Latest Evening Drawing Thu, Sep 17
1 73790361 5 7
Keno Logo

Win up to $1,000,000 every 4 minutes

Big Thrills Served Fast.
FastPlay Logo Progressive Jackpot Estimate $737903613737903737903611,73790373790361173 Updated: Friday, 2:45:25 PM